<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisiVite.com Blog</title>
	<atom:link href="http://blog.visivite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visivite.com</link>
	<description>Professional Formulas for Ocular Nutrition</description>
	<lastBuildDate>Thu, 17 May 2012 16:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Resveratrol may help wet macular degeneration</title>
		<link>http://blog.visivite.com/2012/05/17/resveratrol-wet-macular-degeneration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resveratrol-wet-macular-degeneration</link>
		<comments>http://blog.visivite.com/2012/05/17/resveratrol-wet-macular-degeneration/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:51 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Nutrition and Supplements]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[anti-oxidants]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[treatment of macular degeneration]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[wet AMD]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4128</guid>
		<description><![CDATA[Resveratrol has made the news again and this time it is hopeful news for those who have the wet form of macular degeneration. Researchers at the University of Illinois at Chicago experimented with resveratrol in age-related macular degeneration in 17 patients who had not received any benefit from all other forms of treatment. The results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/grapes.jpg"><img class="alignleft size-thumbnail wp-image-4129" style="margin: 10px;" src="http://blog.visivite.com/files/2012/05/grapes-144x150.jpg" alt="" width="144" height="150" /></a>Resveratrol has made the news again and this time it is hopeful news for those who have the wet form of macular degeneration. Researchers at the University of Illinois at Chicago experimented with resveratrol in age-related macular degeneration in 17 patients who had not received any benefit from all other forms of treatment.</p>
<p>The results of the experiment showed that 16 of the 17 patients who received the resveratrol showed improvements in both contrast vision and visual acuity. The most dramatic results were with an 88-year-old woman who had been deemed &#8220;beyond help&#8221; from specialists. The woman regained her ability to see faces, read a menu and visualize her handwriting after just four days of treatment.</p>
<p>The study participants did not receive any placebo and a clinical trial comparing the drug to placebos will be necessary to confirm the results of this preliminary study. Dr. Paul Krawitz has long noted the beneficial properties of resveratrol and offers a resveratrol supplement in his <a href="http://www.visivite.com/reziva.html" target="_blank">VisiVite Reziva</a> formula.<span style="color: #ffffff;">*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/17/resveratrol-wet-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Macular Degeneration Treatment causing Medicare Budget to &#8220;Hemorrhage&#8221;</title>
		<link>http://blog.visivite.com/2012/05/12/wet-macular-degeneration-treatment-causing-medicare-budget-to-hemorrhage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wet-macular-degeneration-treatment-causing-medicare-budget-to-hemorrhage</link>
		<comments>http://blog.visivite.com/2012/05/12/wet-macular-degeneration-treatment-causing-medicare-budget-to-hemorrhage/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:47:01 +0000</pubDate>
		<dc:creator>pkrawitz</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[Lucentis]]></category>
		<category><![CDATA[ranibizumab]]></category>
		<category><![CDATA[ranibizumab injections]]></category>
		<category><![CDATA[wet AMD]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4125</guid>
		<description><![CDATA[If you&#8217;re a careful shopper, then you wouldn&#8217;t spend $2000 on something when something that costs $40 would do just as well. Yet despite a growing mountain of evidence, that&#8217;s exactly what&#8217;s happening with the two leading treatments for wet macular degeneration. Lucentis costs $2000 per dose. Avastin costs $40 per dose. Both are made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/100bills.jpg"><img class="alignright size-medium wp-image-4126" style="margin: 10px;" title="100 dollar bills" src="http://blog.visivite.com/files/2012/05/100bills-272x300.jpg" alt="Lucentis costs $2000 per dose" width="272" height="300" /></a>If you&#8217;re a careful shopper, then you wouldn&#8217;t spend $2000 on something when something that costs $40 would do just as well.</p>
<p>Yet despite a growing mountain of evidence, that&#8217;s exactly what&#8217;s happening with the two leading treatments for wet macular degeneration.</p>
<p>Lucentis costs $2000 per dose. Avastin costs $40 per dose. Both are made by Genentech. Only Lucentis injections are FDA approved for wet macular degeneration, not its cheaper counterpart.</p>
<p>Did we mention that many people require 12 injections per year? For Lucentis, that&#8217;s a Medicare cost of $24,000. Per year. Every year.</p>
<p>But the 2-year results of the Comparison of AMD Treatments Trial (CATT) reached the following conclusion:</p>
<p>&#8220;In 2010, ranibizumab (Lucentis) accounted for nearly 10% of the entire Medicare Part B drug budget, its single largest expenditure. As treatment of patients continues indefinitely, the cumulative financial burden to third-party payors and patients will only increase. The choice of drug and dosing regimen for patients must balance the comparable effects on vision, the possibility of true differences in adverse events, and the 40-fold difference in cost per dose between ranibizumab and bevacizumab (Avastin).&#8221;<span style="color: #ffffff;">**</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/12/wet-macular-degeneration-treatment-causing-medicare-budget-to-hemorrhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You won&#8217;t cry your eyes out if you drink alcohol</title>
		<link>http://blog.visivite.com/2012/05/11/you-wont-cry-your-eyes-out-if-you-drink-alcohol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-wont-cry-your-eyes-out-if-you-drink-alcohol</link>
		<comments>http://blog.visivite.com/2012/05/11/you-wont-cry-your-eyes-out-if-you-drink-alcohol/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:23:12 +0000</pubDate>
		<dc:creator>pkrawitz</dc:creator>
				<category><![CDATA[Dry Eye Syndrome]]></category>
		<category><![CDATA[Foods and Health]]></category>
		<category><![CDATA[Nutrition and Supplements]]></category>
		<category><![CDATA[Nutritional Treatment of Disease]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[drinking alcohol]]></category>
		<category><![CDATA[dry eye]]></category>
		<category><![CDATA[symptoms of dry eye]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4122</guid>
		<description><![CDATA[Dry Eye and drinking don&#8217;t mix. In a recent study in the prestigious professional journal, Ophthalmology, researchers found that drinking alcohol worsened dry eye. Specifically, they analyzed tear film and ocular surface changes in 10 healthy subjects and controls who drank a measured dose of alcohol with a meal at dinner. When the alcohol waded its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/beer.jpg"><img class="alignright size-medium wp-image-4123" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="beer" src="http://blog.visivite.com/files/2012/05/beer-259x300.jpg" alt="alcohol worsens dry eye syndrome" width="259" height="300" /></a>Dry Eye and drinking don&#8217;t mix.</p>
<p>In a <a href="http://www.ophsource.org/periodicals/ophtha/article/S0161-6420(11)01083-9/abstract" target="_blank">recent study in the prestigious professional journal, Ophthalmology</a>, researchers found that drinking alcohol worsened dry eye.</p>
<p>Specifically, they analyzed tear film and ocular surface changes in 10 healthy subjects and controls who drank a measured dose of alcohol with a meal at dinner. When the alcohol waded its way through the bloodstream and into the tears, this is what they found:</p>
<ol>
<li>Increased tear osmolarity (more concentrated, salty tears)</li>
<li>Shorter Tear Break Up Time (TBUT is the time that the the tears coat the cornea before breaking apart)</li>
<li>Higher fluorescein staining scores the next morning (uncomfortable dry spots on the corneal surface)</li>
</ol>
<p>Their conclusion? Alcohol can induce transient dry eye syndrome, and may aggravate signs and symptoms of dry eye.</p>
<p>Our recommendation if you&#8217;ve got symptoms of Dry Eye?</p>
<p>Less Alcohol. More of Dr. Krawitz&#8217;s patented <a href="http://www.visivite.com/dry-eye-relief-tear-stabilization-formula.html" target="_blank">Dry Eye Relief capsules</a>.<span style="color: #ffffff;">*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/11/you-wont-cry-your-eyes-out-if-you-drink-alcohol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Pump me Up!&#8221; Steroid implant approved in the UK to treat diabetic retinal disease</title>
		<link>http://blog.visivite.com/2012/05/10/drug-approved-uk-treats-edema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drug-approved-uk-treats-edema</link>
		<comments>http://blog.visivite.com/2012/05/10/drug-approved-uk-treats-edema/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:09:43 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[diabetic macular edema]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4119</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (the equivalent of the FDA here in the U.S.) has granted permission for a new treatment that helps to improve the vision in diabetic patients. The new drug, Iluvien, is used to treat vision impairment as a result of chronic diabetic macular edema (DME) in those people who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/Iluvien.jpg"><img class="alignleft size-thumbnail wp-image-4120" style="margin: 10px;" src="http://blog.visivite.com/files/2012/05/Iluvien-150x121.jpg" alt="" width="150" height="121" /></a>The Medicines and Healthcare products Regulatory Agency (the equivalent of the FDA here in the U.S.) has granted permission for a new treatment that helps to improve the vision in diabetic patients. The new drug, Iluvien, is used to treat vision impairment as a result of chronic diabetic macular edema (DME) in those people who have had other treatments fail.</p>
<p>Iluvien is an <strong>intravitreal implant</strong> which is inserted into the back of a patient&#8217;s eye that delivers fluocinolone acetonide (a corticosteroid) for up to three years. Study results showed that at month 30 of receiving the treatment, 38% experienced significant improvement in their visual acuity.  At the end of 36 months, 34% saw a &#8220;highly significant&#8221; difference compared to those in the control group.</p>
<p>Approximately three million people in the UK have diabetes and almost 200,000 suffer from vision loss associated with diabetic macular edema and it is hoped that Iluvien will be able to provide relief to those patients who are not responsive to the therapies that are currently available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/10/drug-approved-uk-treats-edema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate May as Healthy Vision Month!</title>
		<link>http://blog.visivite.com/2012/05/06/celebrate-may-as-healthy-vision-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-may-as-healthy-vision-month</link>
		<comments>http://blog.visivite.com/2012/05/06/celebrate-may-as-healthy-vision-month/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:22:25 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4116</guid>
		<description><![CDATA[While you are out and about enjoying the colorful blossoms and blooms that abound in Spring, take time to educate yourself about vision health as a way to acknowledge Healthy Vision Month during the month of May. As a way to elevate awareness about vision and eye health problems, the National Eye Institute (NEI) has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/tulips.jpg"><img class="alignleft size-thumbnail wp-image-4117" style="margin: 10px;" src="http://blog.visivite.com/files/2012/05/tulips-150x150.jpg" alt="" width="150" height="150" /></a>While you are out and about enjoying the colorful blossoms and blooms that abound in Spring, take time to educate yourself about vision health as a way to acknowledge Healthy Vision Month during the month of May.</p>
<p>As a way to elevate awareness about vision and eye health problems, the <a href="http://www.nei.nih.gov/hvm/">National Eye Institute (NEI)</a> has designated May as Healthy Vision Month. People need to be aware that vision does change as we age but that vision loss is not a normal part of aging.</p>
<p>The NEI is the largest vision research organization in the world and assists the federal government in researching the visual system and eye diseases. People are encouraged to get regular eye exams in hopes to improve early detection and treatment of eye disorders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/06/celebrate-may-as-healthy-vision-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows transplant can restore vision in night blindness</title>
		<link>http://blog.visivite.com/2012/05/04/vision-restored-mice-nigh-blindness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vision-restored-mice-nigh-blindness</link>
		<comments>http://blog.visivite.com/2012/05/04/vision-restored-mice-nigh-blindness/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:26:37 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[treatment of macular degeneration]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4107</guid>
		<description><![CDATA[Researchers at the University College London successfully restored partial sight in mice with night blindness. 200,000 rod cells were transplanted into mice who did not have rods. Within 4 to 6 weeks of the transplants, some of the cells had formed nerve connections and the mice were able to navigate a maze in low lighting. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/04/mice.jpg"><img class="alignleft size-thumbnail wp-image-4108" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 10px;" src="http://blog.visivite.com/files/2012/04/mice-150x150.jpg" alt="" width="150" height="150" /></a>Researchers at the University College London successfully restored partial sight in mice with night blindness.</p>
<p>200,000 rod cells were transplanted into mice who did not have rods. Within 4 to 6 weeks of the transplants, some of the cells had formed nerve connections and the mice were able to navigate a maze in low lighting.</p>
<p>Results of the study were published in the journal <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature10997.html#/contrib-auth" target="_blank"><em>Nature</em></a>. The study involved taking immature versions of nerve cells known as rod-photoreceptors from the eyes of healthy newborn mice and injecting them into mice that were unable to see in the dark. Researchers caution that human clinical trials would most likely not be started for another 5 to 10 years.</p>
<p>This groundbreaking research offers hope of possible future treatments for macular degeneration.  A loss of both rods and cones causes macular degeneration so researchers would need to determine whether sight can be restored by transplanting cone cells.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/04/vision-restored-mice-nigh-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Drug Works as well as $2000 Drug in Treatment of Wet Macular Degeneration</title>
		<link>http://blog.visivite.com/2012/05/03/head-to-head-no-clear-winner-amd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=head-to-head-no-clear-winner-amd</link>
		<comments>http://blog.visivite.com/2012/05/03/head-to-head-no-clear-winner-amd/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:23:22 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[treatment of macular degeneration]]></category>
		<category><![CDATA[wet AMD]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4112</guid>
		<description><![CDATA[A head-to-head comparison of the two major drugs used to treat wet macular degeneration  - differing in cost by almost $2000 per dose &#8211; determined that they were both equally effective in treating the disease. Prior to this study, Lucentis and Avastin had never been compared head-to-head. The study was set up to compare the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/05/boxing.jpg"><img class="alignleft size-thumbnail wp-image-4113" style="margin: 10px;" src="http://blog.visivite.com/files/2012/05/boxing-150x110.jpg" alt="" width="150" height="110" /></a>A head-to-head <a href="http://www.ophsource.org/webfiles/images/journals/ophtha/announcement.pdf">comparison of the two major drugs used to treat wet macular degeneration</a>  - differing in cost by almost $2000 per dose &#8211; determined that they were both <strong>equally effective</strong> in treating the disease. Prior to this study, Lucentis and Avastin had never been compared head-to-head.</p>
<p>The study was set up to compare the use of Avastin and Lucentis on a monthly and as-needed treatment schedule. Researchers found that both of the drugs were extremely effective no matter which dosing schedule was followed although the as-needed basis resulted in a little less gain in vision.</p>
<p>While the monthly treatments might have an added benefit of improved vision, patients do need to be aware of the increased risk and costs associated with monthly injections. Since both drugs have been determined to be equal when it comes to results, doctors will be to more effectively tailor each patient&#8217;s treatment.<span style="color: #ffffff;">*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/05/03/head-to-head-no-clear-winner-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Up! Caffeine a possible treatment for Dry Eye.</title>
		<link>http://blog.visivite.com/2012/04/30/drink-up-caffeine-a-possible-treatment-for-dry-eye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drink-up-caffeine-a-possible-treatment-for-dry-eye</link>
		<comments>http://blog.visivite.com/2012/04/30/drink-up-caffeine-a-possible-treatment-for-dry-eye/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:32:46 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Dry Eye Syndrome]]></category>
		<category><![CDATA[dry eye]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4100</guid>
		<description><![CDATA[A new study indicates that caffeine appears to boost tear production and may be a source of a possible treatment for dry eye syndrome. Dry eye syndrome affects roughly 5% of the U.S. population and typically those who are over the age of 50. The study involved 78 people who had normal tear production and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/04/caffeine.jpeg"><img class="alignleft size-thumbnail wp-image-4102" style="margin: 10px;" src="http://blog.visivite.com/files/2012/04/caffeine-150x150.jpg" alt="" width="150" height="150" /></a>A <a href="http://www.webmd.com/eye-health/news/20120420/could-caffeine-help-dry-eye" target="_blank">new study indicates that caffeine appears to boost tear production</a> and may be a source of a possible treatment for dry eye syndrome. Dry eye syndrome affects roughly 5% of the U.S. population and typically those who are over the age of 50.</p>
<p>The study involved 78 people who had normal tear production and no allergies or other eye conditions. The study involved two sessions separated by six days or less. In the first session, the participants took either a placebo or a caffeine capsule and then in the second session they were given the other capsule.</p>
<p>Researchers analyzed the total volume of tears. All study participants had more tears after they took the caffeine capsule compared to when they took the placebo.</p>
<p>The study did not determine how long the effects of caffeine last and researchers note that the study was done on people who did not have dry eye. In addition, most people who have dry eye have a high rate of tear evaporation and the study did not evaluate that issue so more research will be needed.<span style="color: #ffffff;">*</span><span style="color: #ffffff;">**</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/04/30/drink-up-caffeine-a-possible-treatment-for-dry-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dry Macular Degeneration eyedrop nearing approval by FDA</title>
		<link>http://blog.visivite.com/2012/04/27/macuclear-mc-1101-dry-amd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macuclear-mc-1101-dry-amd</link>
		<comments>http://blog.visivite.com/2012/04/27/macuclear-mc-1101-dry-amd/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:52:37 +0000</pubDate>
		<dc:creator>Brian Krawitz</dc:creator>
				<category><![CDATA[Drugs & Treatments]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4097</guid>
		<description><![CDATA[On April 11th, MacuCLEAR announced that it will begin Phase III clinical studies for MC-1101, a topically administered eye drop that treats early-stage age-related macular degeneration (AMD). MacuCLEAR is a pharmaceutical company that focuses on developing solutions to treat vascular disorders of the eye. Following positive results with Phase II trials and support from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/04/eyedrop.jpg"><img class="alignleft size-full wp-image-4098" style="margin: 10px;" src="http://blog.visivite.com/files/2012/04/eyedrop.jpg" alt="" width="200" height="150" /></a>On April 11<sup>th</sup>, MacuCLEAR announced that it will begin Phase III clinical studies for MC-1101, a topically administered eye drop that treats early-stage age-related macular degeneration (AMD).</p>
<p>MacuCLEAR is a pharmaceutical company that focuses on developing solutions to treat vascular disorders of the eye. Following positive results with Phase II trials and support from the FDA, the company will be moving forward with its testing of MC-1101.</p>
<p>The compound stops the progression of Dry AMD to the more severe Wet AMD by increasing ocular blood flow to the choroidal vessels. The technology is based on the findings of George Chiou, Ph.D., chief scientific officer at MacuCLEAR, who hypothesized that AMD develops due to a reduction in choroidal blood flow. This insufficiency is now known as “The Chiou Syndrome.”</p>
<p>If these subsequent trials are successful, MacuCLEAR may develop a treatment for the leading cause for blindness in the world in people 50 and older. Dry AMD currently has no approved drug therapies.<span style="color: #ffffff;">*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/04/27/macuclear-mc-1101-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs may hold the key to curing Retinitis Pigmentosa</title>
		<link>http://blog.visivite.com/2012/04/26/pigs-provide-cure-retinitis-pigmentosa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pigs-provide-cure-retinitis-pigmentosa</link>
		<comments>http://blog.visivite.com/2012/04/26/pigs-provide-cure-retinitis-pigmentosa/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:11:47 +0000</pubDate>
		<dc:creator>Elise Ervin, Staff Writer</dc:creator>
				<category><![CDATA[Other Retinal Disorders]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[retinal disease]]></category>

		<guid isPermaLink="false">http://visiviteblog.macular-degeneration-vitamins.com/?p=4071</guid>
		<description><![CDATA[The potential for developing a new treatment or cure for retinitis pigmentosa may be found through studying genetically modified pigs. Retinitis pigmentosa is the most common inherited retinal disease in the United States and affects about 1 in 4000 Americans. Previously, rodents were used in studies but their eyes lack some vital retinal structures and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visivite.com/files/2012/03/pig.jpg"><img class="alignleft size-thumbnail wp-image-4072" style="margin: 10px;" src="http://blog.visivite.com/files/2012/03/pig-150x150.jpg" alt="" width="150" height="150" /></a>The potential for developing a new treatment or cure for retinitis pigmentosa may be found through studying genetically modified pigs. Retinitis pigmentosa is the most common inherited retinal disease in the United States and affects about 1 in 4000 Americans. Previously, rodents were used in studies but their eyes lack some vital retinal structures and are much smaller than human eyes.</p>
<p>Researchers opted to use miniature pigs rather than their domestic cousins in the study. Miniature pigs only weigh about 150 pounds when mature. Researchers inserted the mutant gene which causes retinitis pigementosa into miniature pig embryos and then transferred the embryos into surrogate sows.</p>
<p>The resulting offspring were born with the mutant gene and also displayed classic features of the eye disease. Pleased with the results, researchers say that these pigs will be used to screen the efficacy of various new treatments for the disease.<span style="color: #ffffff;">*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visivite.com/2012/04/26/pigs-provide-cure-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

